<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Don&#8217;t Lie &#8211; Trust Them</title>
	<atom:link href="http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 13:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-262</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-262</guid>
		<description>Ian,
Thanks for the comment. The ability to spend a lot of money to gather data is &lt;em&gt;extremely&lt;/em&gt; helpful when launching a campaign.

How is the commenting doing for your traffic?! :)

Jeremy</description>
		<content:encoded><![CDATA[<p>Ian,<br />
Thanks for the comment. The ability to spend a lot of money to gather data is <em>extremely</em> helpful when launching a campaign.</p>
<p>How is the commenting doing for your traffic?! <img src='http://www.profitaddiction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Ian</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-261</link>
		<dc:creator>PPC Ian</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-261</guid>
		<description>Jeremy,
Great post! This is one of the top reasons I enjoy working on the corporate side of PPC. Big budgets = tons of data = smart decisions. I&#039;ll admit it, however: I&#039;ve made some of these mistakes before. It&#039;s VERY easy to get excited when a campaign is working but the data isn&#039;t significant yet.
All the best,
Ian</description>
		<content:encoded><![CDATA[<p>Jeremy,<br />
Great post! This is one of the top reasons I enjoy working on the corporate side of PPC. Big budgets = tons of data = smart decisions. I&#8217;ll admit it, however: I&#8217;ve made some of these mistakes before. It&#8217;s VERY easy to get excited when a campaign is working but the data isn&#8217;t significant yet.<br />
All the best,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-258</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-258</guid>
		<description>You get a cookie</description>
		<content:encoded><![CDATA[<p>You get a cookie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Grey</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-255</link>
		<dc:creator>Earl Grey</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-255</guid>
		<description>Third Comment</description>
		<content:encoded><![CDATA[<p>Third Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-252</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-252</guid>
		<description>Haha, I thought it was good. Seriously, the pictures of the oily birds are sick.</description>
		<content:encoded><![CDATA[<p>Haha, I thought it was good. Seriously, the pictures of the oily birds are sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://www.profitaddiction.com/mistakes-of-disregarding-statistical-significance/#comment-251</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=206#comment-251</guid>
		<description>&quot;Don&#039;t let your name bleed like its BP&quot; hahahahha best quote ever... lol</description>
		<content:encoded><![CDATA[<p>&#8220;Don&#8217;t let your name bleed like its BP&#8221; hahahahha best quote ever&#8230; lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

