<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light vs. Dark &#8211; Building Profitable Facebook and MySpace Ads</title>
	<atom:link href="http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 13:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-250</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-250</guid>
		<description>Good idea d3so. I wasn&#039;t very impressed with the study overall, but not every study is going to be conclusive.

Thanks for your idea and comment!</description>
		<content:encoded><![CDATA[<p>Good idea d3so. I wasn&#8217;t very impressed with the study overall, but not every study is going to be conclusive.</p>
<p>Thanks for your idea and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d3so</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-249</link>
		<dc:creator>d3so</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-249</guid>
		<description>It seems that the results varied throughout the study.
You should try doing this during holidays and see if it makes a difference.</description>
		<content:encoded><![CDATA[<p>It seems that the results varied throughout the study.<br />
You should try doing this during holidays and see if it makes a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-248</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-248</guid>
		<description>Thanks BizKiller, no problem. I hope you were able to take something away from the post.</description>
		<content:encoded><![CDATA[<p>Thanks BizKiller, no problem. I hope you were able to take something away from the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizKiller</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-247</link>
		<dc:creator>BizKiller</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-247</guid>
		<description>Nice Job! Thanks!</description>
		<content:encoded><![CDATA[<p>Nice Job! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-246</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-246</guid>
		<description>I had different sized demographics for each of the campaigns. Some of them were actually keyword targeted which were more narrow than even 18-25 males. I will take your suggestion though and do a more controlled study and see how that affects the numbers! Thanks for the comment. :)</description>
		<content:encoded><![CDATA[<p>I had different sized demographics for each of the campaigns. Some of them were actually keyword targeted which were more narrow than even 18-25 males. I will take your suggestion though and do a more controlled study and see how that affects the numbers! Thanks for the comment. <img src='http://www.profitaddiction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImagesAndWords</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-245</link>
		<dc:creator>ImagesAndWords</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-245</guid>
		<description>Thanks for taking the time to do the test and posting results. However, I believe the reason you didn&#039;t see too much difference between the two is because you chose a broad demographic.

The effect of contrast and colors can largely affect CTR for certain narrow demographics (and niche) though. Try a similar split test for a group like males aged 18-25, promoting law enforcement edu offers for instance. I bet you would then see a more drastic difference between the two CTRs.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to do the test and posting results. However, I believe the reason you didn&#8217;t see too much difference between the two is because you chose a broad demographic.</p>
<p>The effect of contrast and colors can largely affect CTR for certain narrow demographics (and niche) though. Try a similar split test for a group like males aged 18-25, promoting law enforcement edu offers for instance. I bet you would then see a more drastic difference between the two CTRs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-244</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-244</guid>
		<description>Good idea Mark. One of the ways I tested was to add a very thick, black border around the image that was already pretty dark.

If I develop a case study for the sole purpose of revealing it, I&#039;ll tell all! Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Good idea Mark. One of the ways I tested was to add a very thick, black border around the image that was already pretty dark.</p>
<p>If I develop a case study for the sole purpose of revealing it, I&#8217;ll tell all! Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTRtard</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-243</link>
		<dc:creator>CTRtard</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-243</guid>
		<description>Interesting info!  I have to test out Myspace. 

You mentioned the lighter colored images were more appealing.  I realize this is probably a live campaign, but in the future it would be killer if you could think of a way to share how the banners looked without giving away the farm.</description>
		<content:encoded><![CDATA[<p>Interesting info!  I have to test out Myspace. </p>
<p>You mentioned the lighter colored images were more appealing.  I realize this is probably a live campaign, but in the future it would be killer if you could think of a way to share how the banners looked without giving away the farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-240</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-240</guid>
		<description>Thanks Moon. I thought the exact same thing. And you&#039;re right, there are a lot of factors that play into it - maybe the lighter images were more appealing regardless of the contrast.

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Thanks Moon. I thought the exact same thing. And you&#8217;re right, there are a lot of factors that play into it &#8211; maybe the lighter images were more appealing regardless of the contrast.</p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon Hussain</title>
		<link>http://www.profitaddiction.com/building-profitable-facebook-and-myspace-ads/#comment-239</link>
		<dc:creator>Moon Hussain</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitaddiction.com/?p=438#comment-239</guid>
		<description>Jeremy, kudos to you for thinking outside of the box with light vs. dark.  In one way, I would&#039;ve assumed that dark would do better simply because of the contrast, but there are just too many factors that go into this.

Looking forward to more of your stuff.</description>
		<content:encoded><![CDATA[<p>Jeremy, kudos to you for thinking outside of the box with light vs. dark.  In one way, I would&#8217;ve assumed that dark would do better simply because of the contrast, but there are just too many factors that go into this.</p>
<p>Looking forward to more of your stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

